<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A-TECH</title>
	<atom:link href="http://www.atech.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atech.org</link>
	<description>Advanced Technologies Academy</description>
	<lastBuildDate>Thu, 02 Sep 2010 07:01:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>There are currently no colleges scheduled.</title>
		<link>http://www.atech.org/there-are-currently-no-colleges-scheduled/</link>
		<pubDate>Sat, 22 May 2010 18:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[College Visitations]]></category>

		<guid isPermaLink="false">http://www.atech.org/?p=2703</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.atech.org/there-are-currently-no-colleges-scheduled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Exam Scores</title>
		<link>http://www.atech.org/ap-exam-scores/</link>
		<pubDate>Wed, 02 Jun 2010 06:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Bulletin]]></category>
		<category><![CDATA[Important Announcements]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.atech.org/?p=2739</guid>
		<description><![CDATA[Starting July 1 students can access their 2010 exam scores and send their scores to colleges by phone. Students can call AP Automated Score Reporting Services at 888-308-0013 (toll free in the United States and Canada) or 609-771-7366, 24 hours a day, seven days a week. Students will need their AP numbers to use the [...]]]></description>
			<content:encoded><![CDATA[<p>Starting July 1 students can access their 2010 exam scores and send their scores to colleges by phone. Students can call AP Automated Score Reporting Services at 888-308-0013 (toll free in the United States and Canada) or 609-771-7366, 24 hours a day, seven days a week. Students will need their AP numbers to use the service, so please hold on to the yellow AP Number Cards that came with the AP Student Packs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.atech.org/ap-exam-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to School Safety Letter for Parents</title>
		<link>http://www.atech.org/back-to-school-safety/</link>
		<pubDate>Wed, 18 Aug 2010 11:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Bulletin]]></category>
		<category><![CDATA[Important Announcements]]></category>

		<guid isPermaLink="false">http://www.atech.org/?p=2777</guid>
		<description><![CDATA[The Clark County School District and the Las Vegas Metropolitan Police Department have created a list of precautionary measures for parents and their children.  Parents are urged to have a frank discussion with their children about &#8220;Back to School Safety.&#8221;
Back to School Safety Letter:
English
Spanish
]]></description>
			<content:encoded><![CDATA[<p>The Clark County School District and the Las Vegas Metropolitan Police Department have created a list of precautionary measures for parents and their children.  Parents are urged to have a frank discussion with their children about &#8220;Back to School Safety.&#8221;</p>
<p>Back to School Safety Letter:</p>
<p><a href=" http://www.atech.org/PDF/SafetyLetters/2010SafetyLettertoParentsENGLISH.pdf">English</a><br />
<a href=" http://www.atech.org/PDF/SafetyLetters/2010SafetyLettertoParentsSPANISH.pdf">Spanish</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atech.org/back-to-school-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to School Paperwork</title>
		<link>http://www.atech.org/back-to-school-paperwork/</link>
		<pubDate>Mon, 30 Aug 2010 09:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Bulletin]]></category>

		<guid isPermaLink="false">http://www.atech.org/?p=2783</guid>
		<description><![CDATA[Please be sure to turn in all back to school paperwork ASAP. You can turn it in either in Student Services or the front office. If you did not receive a packet please see Miss Tiffany in Student Services. 
]]></description>
			<content:encoded><![CDATA[<p>Please be sure to turn in all back to school paperwork ASAP. You can turn it in either in Student Services or the front office. If you did not receive a packet please see Miss Tiffany in Student Services. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.atech.org/back-to-school-paperwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports</title>
		<link>http://www.atech.org/sports/</link>
		<pubDate>Mon, 30 Aug 2010 09:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Bulletin]]></category>

		<guid isPermaLink="false">http://www.atech.org/?p=2785</guid>
		<description><![CDATA[Anyone who wishes to participate in any fall sports MUST pickup a sports form in Student Services. Failure to fill out and/or return the form will result in ineligibility. IMPORTANT: This year it is mandatory that all students who leave campus early for sports must check in with their 8th period teacher and sign out [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who wishes to participate in any fall sports MUST pickup a sports form in Student Services. Failure to fill out and/or return the form will result in ineligibility. IMPORTANT: This year it is mandatory that all students who leave campus early for sports must check in with their 8th period teacher and sign out in Student Services. Failure to do so will result in ineligibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atech.org/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parking</title>
		<link>http://www.atech.org/parking/</link>
		<pubDate>Mon, 30 Aug 2010 10:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Bulletin]]></category>

		<guid isPermaLink="false">http://www.atech.org/?p=2787</guid>
		<description><![CDATA[Parking applications will be available starting September 7th. 
]]></description>
			<content:encoded><![CDATA[<p>Parking applications will be available starting September 7th. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.atech.org/parking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afternoon Busses</title>
		<link>http://www.atech.org/afternoon-busses/</link>
		<pubDate>Mon, 30 Aug 2010 10:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Bulletin]]></category>

		<guid isPermaLink="false">http://www.atech.org/?p=2789</guid>
		<description><![CDATA[If you ride the bus home in the afternoon, check the bus # that you are supposed to be on and make sure that you get on only that bus.  If you have any questions as to which bus you are suppose to ride, please check with Student Services office or the campus monitors [...]]]></description>
			<content:encoded><![CDATA[<p>If you ride the bus home in the afternoon, check the bus # that you are supposed to be on and make sure that you get on only that bus.  If you have any questions as to which bus you are suppose to ride, please check with Student Services office or the campus monitors out at the bus lanes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atech.org/afternoon-busses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Day</title>
		<link>http://www.atech.org/picture-day/</link>
		<pubDate>Mon, 30 Aug 2010 10:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Bulletin]]></category>

		<guid isPermaLink="false">http://www.atech.org/?p=2793</guid>
		<description><![CDATA[Picture Day is September 3rd.
]]></description>
			<content:encoded><![CDATA[<p>Picture Day is September 3rd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atech.org/picture-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questbridge Scholarship</title>
		<link>http://www.atech.org/questbridge-scholarship/</link>
		<pubDate>Mon, 30 Aug 2010 11:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Bulletin]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.atech.org/?p=2795</guid>
		<description><![CDATA[Questbridge is proud to announce the launch of the 2010 National College Match program for high achieving  low income students.  If you are an outstanding student who has overcome economic challenges, you have a chance to attend a top-tier college on a full scholarship.  The Questbridge College Match Program can help you [...]]]></description>
			<content:encoded><![CDATA[<p>Questbridge is proud to announce the launch of the 2010 National College Match program for high achieving  low income students.  If you are an outstanding student who has overcome economic challenges, you have a chance to attend a top-tier college on a full scholarship.  The Questbridge College Match Program can help you make it happen!  The Questbridge application is free of charge, due September 30 and available at <a href="http://www.questbridge.org">www.questbridge.org</a>.  Please see Mrs. Marshall in the counseling office if you have questions about this scholarship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atech.org/questbridge-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Club</title>
		<link>http://www.atech.org/key-club/</link>
		<pubDate>Thu, 02 Sep 2010 06:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Bulletin]]></category>

		<guid isPermaLink="false">http://www.atech.org/?p=2801</guid>
		<description><![CDATA[The first meeting for Key Club will be on Thursday, September 2nd in the lecture hall. We will begin right after 8th period and will be done before the buses leave. If you are new, or returning, please plan on attending our first meeting of the new year. 
]]></description>
			<content:encoded><![CDATA[<p>The first meeting for Key Club will be on Thursday, September 2nd in the lecture hall. We will begin right after 8th period and will be done before the buses leave. If you are new, or returning, please plan on attending our first meeting of the new year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.atech.org/key-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board Game Club</title>
		<link>http://www.atech.org/board-game-club/</link>
		<pubDate>Thu, 02 Sep 2010 07:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Bulletin]]></category>

		<guid isPermaLink="false">http://www.atech.org/?p=2806</guid>
		<description><![CDATA[Board Game Club will start today but you can sign up anytime during the year.  If you like games, meeting new people and having a lot of fun Board Game Club is for you.  Come and play with us.  We meet every Thursday from 1:30 till 3:30 in the SAC.  If [...]]]></description>
			<content:encoded><![CDATA[<p>Board Game Club will start today but you can sign up anytime during the year.  If you like games, meeting new people and having a lot of fun Board Game Club is for you.  Come and play with us.  We meet every Thursday from 1:30 till 3:30 in the SAC.  If you take the bus come down and play a quick game!! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.atech.org/board-game-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our Web Page!</title>
		<link>http://www.atech.org/welcome-to-our-web-page/</link>
		<pubDate>Tue, 27 Apr 2010 08:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mavericks]]></category>

		<guid isPermaLink="false">http://www.atech.org/?p=2477</guid>
		<description><![CDATA[Advanced Technologies Academy is a Clark County School District Magnet School. Clark County School District Magnets have their roots in the concept of district-wide specialty schools. Advanced Technologies Academy is based upon the concept of Academics plus Technology. Students attending A-TECH study one of eight specialized program areas based upon the integration and use of [...]]]></description>
			<content:encoded><![CDATA[<p>Advanced Technologies Academy is a Clark County School District Magnet School. Clark County School District Magnets have their roots in the concept of district-wide specialty schools. Advanced Technologies Academy is based upon the concept of Academics plus Technology. Students attending A-TECH study one of eight specialized program areas based upon the integration and use of technology. Enjoy your visit to our site!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atech.org/welcome-to-our-web-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Mr. Patterson</title>
		<link>http://www.atech.org/congratulations-mr-patterson-2/</link>
		<pubDate>Mon, 09 Aug 2010 14:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mavericks]]></category>

		<guid isPermaLink="false">http://www.atech.org/?p=2760</guid>
		<description><![CDATA[Mr. Mike Patterson was named as one of the one-hundred three mathematics and science teachers selected as recipients of the prestigious Presidential Award for Excellence in Mathematics and Science Teaching. 
The Presidential Award for Excellence in Mathematics and Science Teaching is awarded annually to the best pre-college-level science and mathematics teachers from across the country. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.atech.org/wp-content/uploads/2010/08/patterson-presidential.jpg" alt="" width="500" height="375" /></p>
<p>Mr. Mike Patterson was named as one of the one-hundred three mathematics and science teachers selected as recipients of the prestigious Presidential Award for Excellence in Mathematics and Science Teaching. </p>
<p>The Presidential Award for Excellence in Mathematics and Science Teaching is awarded annually to the best pre-college-level science and mathematics teachers from across the country. The winners are selected by a panel of distinguished scientists, mathematicians, and educators following an initial selection process done at the state level.</p>
<p>Winners of this Presidential honor receive a $10,000 award from the National Science Foundation to be used at their discretion. They also receive an expenses-paid trip to Washington, D.C. for an awards ceremony and several days of educational and celebratory events, including visits with members of Congress and science agency leaders.</p>
<p>Congratulations Mr. Patterson!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atech.org/congratulations-mr-patterson-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Environmental Youth Ambassador &#8211; Lidiya Kilchenko</title>
		<link>http://www.atech.org/2011-environmental-youth-ambassador-lidiya-kilchenko/</link>
		<pubDate>Wed, 26 May 2010 06:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mavericks]]></category>

		<guid isPermaLink="false">http://www.atech.org/?p=2716</guid>
		<description><![CDATA[Congratuations to Lidiya Kilchenko who was chosen as the 2011 Environmental Youth Ambassador during the first ever Environmental Youth Summit held this past Saturday, May 22, at the Springs Preserve. Lidiya will be recognized and receive her scholarship at the CCSD Board of School Trustees Meeting this Thursday, May 27, at 4:00 p.m. The meeting [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.atech.org/wp-content/uploads/2010/05/Youth-Summit.jpg" alt="" width="500" height="375" /></p>
<p>Congratuations to Lidiya Kilchenko who was chosen as the 2011 Environmental Youth Ambassador during the first ever Environmental Youth Summit held this past Saturday, May 22, at the Springs Preserve. Lidiya will be recognized and receive her scholarship at the CCSD Board of School Trustees Meeting this Thursday, May 27, at 4:00 p.m. The meeting will be held in the Edward A. Greer Education Center, 2832 East Flamingo Road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atech.org/2011-environmental-youth-ambassador-lidiya-kilchenko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Liset Puentes</title>
		<link>http://www.atech.org/congratulations-liset-puentes/</link>
		<pubDate>Tue, 27 Apr 2010 07:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mavericks]]></category>

		<guid isPermaLink="false">http://www.atech.org/?p=2561</guid>
		<description><![CDATA[Congratulations to Liset Puentes for being elected 2010-11 Nevada FBLA State President. Nevada FBLA State Business Leadership Conference was held April 18-20, 2010, in Las Vegas at Imperial Palace.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.atech.org/wp-content/uploads/2010/04/Liset.jpg" alt="" width="500" height="375" /></p>
<p>Congratulations to Liset Puentes for being elected 2010-11 Nevada FBLA State President. Nevada FBLA State Business Leadership Conference was held April 18-20, 2010, in Las Vegas at Imperial Palace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atech.org/congratulations-liset-puentes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Logan Ziegler</title>
		<link>http://www.atech.org/congratulations-logan-ziegler-2/</link>
		<pubDate>Tue, 27 Apr 2010 08:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mavericks]]></category>

		<guid isPermaLink="false">http://www.atech.org/?p=2585</guid>
		<description><![CDATA[Congratulations to Architectural Design student Logan Ziegler who took second place in the Western Regional competition for the National Association of Women In Construction CAD Design Drafting Scholarship Awards Contest. Logan&#8217;s satellite library design focused on Green Building techniques and Sustanable Design. Excellent work Logan!
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.atech.org/wp-content/uploads/2010/04/LoganNAWIC.jpg" alt="" width="500" height="375" /></p>
<p style="text-align: left;">Congratulations to Architectural Design student Logan Ziegler who took second place in the Western Regional competition for the National Association of Women In Construction CAD Design Drafting Scholarship Awards Contest. Logan&#8217;s satellite library design focused on Green Building techniques and Sustanable Design. Excellent work Logan!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atech.org/congratulations-logan-ziegler-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Junior Achievement Stock Market Challenge</title>
		<link>http://www.atech.org/2010-junior-achievement-stock-market-challenge-2/</link>
		<pubDate>Tue, 25 May 2010 06:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mavericks]]></category>

		<guid isPermaLink="false">http://www.atech.org/?p=2707</guid>
		<description><![CDATA[On May 13, 2010, sixteen Business and Finance students represented A-TECH at the 2010 Junior Achievement Stock Market Challenge, which was held at the Rio Hotel. Seniors Skylar Dunn, Jovito Basco, Jessica Lee and Michelle Lutao were second-place winners.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.atech.org/wp-content/uploads/2010/05/SMC.jpg" alt="" width="500" height="375" /></p>
<p>On May 13, 2010, sixteen Business and Finance students represented A-TECH at the 2010 Junior Achievement Stock Market Challenge, which was held at the Rio Hotel. Seniors Skylar Dunn, Jovito Basco, Jessica Lee and Michelle Lutao were second-place winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atech.org/2010-junior-achievement-stock-market-challenge-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Architecture Students</title>
		<link>http://www.atech.org/congratulations-architecture-students/</link>
		<pubDate>Thu, 15 Apr 2010 09:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mavericks]]></category>

		<guid isPermaLink="false">http://www.atech.org/?p=2482</guid>
		<description><![CDATA[Wednesday, April 14 the Las Vegas Chapter of the American Institute of Architects presented the awards for the 2010 Student Design Awards.  A-TECH took three of the four individual design awards in the competition.  Senior Logan Ziegler received the Honor award for the Most Outstanding design in the contest.  Senior Ryley Hill and Junior Adrian Plata [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.atech.org/wp-content/uploads/2010/04/AIA.jpg" alt="" width="500" height="388" /></p>
<p>Wednesday, April 14 the Las Vegas Chapter of the American Institute of Architects presented the awards for the 2010 Student Design Awards.  A-TECH took three of the four individual design awards in the competition.  Senior Logan Ziegler received the Honor award for the Most Outstanding design in the contest.  Senior Ryley Hill and Junior Adrian Plata took both Honorable Mention awards.  Seven CCSD schools competed in the contest with more than one-hundred entries.  Congratulations Architecture students!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atech.org/congratulations-architecture-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Agustin &#8211; NASC AAA Vice President</title>
		<link>http://www.atech.org/andrew-agustin-nasc-aaa-vice-president/</link>
		<pubDate>Mon, 26 Apr 2010 13:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mavericks]]></category>

		<guid isPermaLink="false">http://www.atech.org/?p=2553</guid>
		<description><![CDATA[Congratulations to Andrew Agustin who won the NASC election for the AAA Vice Presidency. He will serve on the NASC State Board for the 2010 &#8211; 2011 school year.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.atech.org/wp-content/uploads/2010/04/Agustin.jpg" alt="" width="500" height="375" /></p>
<p>Congratulations to Andrew Agustin who won the NASC election for the AAA Vice Presidency. He will serve on the NASC State Board for the 2010 &#8211; 2011 school year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atech.org/andrew-agustin-nasc-aaa-vice-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 RTC Earth Day Art Contest &#8211; Winners</title>
		<link>http://www.atech.org/2010-rtc-earth-day-art-contest-winners/</link>
		<pubDate>Tue, 27 Apr 2010 08:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mavericks]]></category>

		<guid isPermaLink="false">http://www.atech.org/?p=2558</guid>
		<description><![CDATA[A-TECH students created artwork that represented the celebration of Earth Day&#8217;s 40th Anniversary and highlighted the RTC&#8217;s sustainable initiative &#8220;quicker, cleaner, greener.&#8221;  A-TECH students Matthew Judd and Kate Wakeman were selected as the top two winners and their art work is now being displayed on a 40ft. hybrid bus which was unveiled at an Earth [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 510px"><img src="http://www.atech.org/wp-content/uploads/2010/04/RTC1.jpg" alt="Matthew Judd's Winning Artwork" width="500" height="375" /><p class="wp-caption-text">Matthew Judd&#39;s Winning Artwork.</p></div>
<div class="wp-caption aligncenter" style="width: 510px"><img src="http://www.atech.org/wp-content/uploads/2010/04/RTC2.jpg" alt="" width="500" height="375" /><p class="wp-caption-text">Matthew Judd receives his First Place award.</p></div>
<div class="wp-caption aligncenter" style="width: 510px"><img src="http://www.atech.org/wp-content/uploads/2010/04/RTC3.jpg" alt="" width="500" height="375" /><p class="wp-caption-text">Kate Wakeman shows off her artwork.</p></div>
<p>A-TECH students created artwork that represented the celebration of Earth Day&#8217;s 40th Anniversary and highlighted the RTC&#8217;s sustainable initiative &#8220;quicker, cleaner, greener.&#8221;  A-TECH students Matthew Judd and Kate Wakeman were selected as the top two winners and their art work is now being displayed on a 40ft. hybrid bus which was unveiled at an Earth Day special event. Matthew Judd will have his artwork displayed on the outside of the RTC bus for one year. His theme &#8220;Its in our hands,&#8221; shows the earth sick on one side and well on the other held by two large hands. Kate Wakeman&#8217;s &#8220;Save Our  Planet,&#8221;  artwork will be displayed inside the bus for one year. Congratulations to Ms. Woodbury and her Graphic Design students!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atech.org/2010-rtc-earth-day-art-contest-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations A-TECH Key Club</title>
		<link>http://www.atech.org/congratulations-a-tech-key-club/</link>
		<pubDate>Wed, 14 Apr 2010 10:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mavericks]]></category>

		<guid isPermaLink="false">http://www.atech.org/?p=2466</guid>
		<description><![CDATA[Congratulations to the A-TECH Key Club chapter for their success during the District Convention held in Sacramento, California. A-TECH won a total of 12 club and individual awards including Distinguished Club, Increased Membership, and Outstanding Website. Special congratulations to Adviser Scott Meikle and chapter leaders Kameron VanWoerkom, Krystina Kamjourn, and Pyline Tangsuvanich who were each [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.atech.org/wp-content/uploads/2010/04/key_club_april.jpg" alt="" width="500" height="375" /></p>
<p>Congratulations to the A-TECH Key Club chapter for their success during the District Convention held in Sacramento, California. A-TECH won a total of 12 club and individual awards including Distinguished Club, Increased Membership, and Outstanding Website. Special congratulations to Adviser Scott Meikle and chapter leaders Kameron VanWoerkom, Krystina Kamjourn, and Pyline Tangsuvanich who were each recognized for their leadership talent.</p>
<p>1. Distinguished Club (Top 30 clubs out of 600)</p>
<p>2. Increased Membership</p>
<p>3. Distinguished Club Attire (T-shirt designed by Pyline Tangsuvanich)</p>
<p>4. Membership Retention</p>
<p>5. Outstanding Website</p>
<p>6. District Tree Award</p>
<p>7. A.I.M. Award</p>
<p>8. Kameron VanWoerkom &#8211; Distinguished Lieutenant Governor</p>
<p>9. Krystina Kamjorn &#8211; Distinguished President</p>
<p>10. Pyline Tangsuvanich -Outstanding Vice-President</p>
<p>11. Kameron VanWoerkom won the Kenneth C. Forror, M.D. Scholarship</p>
<p>12. Scott Meikle &#8211; Distinguished Advisor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atech.org/congratulations-a-tech-key-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Desert Forensics League District Tournament</title>
		<link>http://www.atech.org/golden-desert-forensics-league-district-tournament/</link>
		<pubDate>Tue, 13 Apr 2010 08:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mavericks]]></category>

		<guid isPermaLink="false">http://www.atech.org/?p=2396</guid>
		<description><![CDATA[Congratulations to Freshmen Trimaan Malik and Alex Tin who finished in the top 8 in International Extemporaneous Speaking at the Golden Desert Forensics League District tournament, which ended on Saturday! Alex was a finalist, and Trimaan was one of two semi-finalists. The two Mavericks were the last freshmen in a competition dominated by juniors and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.atech.org/wp-content/uploads/2010/04/Golden.jpg" alt="" width="500" height="375" /></p>
<p>Congratulations to Freshmen Trimaan Malik and Alex Tin who finished in the top 8 in International Extemporaneous Speaking at the Golden Desert Forensics League District tournament, which ended on Saturday! Alex was a finalist, and Trimaan was one of two semi-finalists. The two Mavericks were the last freshmen in a competition dominated by juniors and seniors, and performed in an outstanding fashion, and were two of the three freshmen to advance so far in the entire event.</p>
<p>In addition, A-TECH was recognized by the National Forensics League as the Golden Desert District&#8217;s Outstanding Chapter of the Year, and it finished in a tie for second-place for members&#8217; performance in the Impromptu speaking events for the course of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atech.org/golden-desert-forensics-league-district-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National History Day Winners</title>
		<link>http://www.atech.org/national-history-day-winners/</link>
		<pubDate>Tue, 13 Apr 2010 08:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mavericks]]></category>

		<guid isPermaLink="false">http://www.atech.org/?p=2384</guid>
		<description><![CDATA[A-TECH had an outstanding showing at the National History Day competition for Southern Nevada.  54 A-TECH students attended the event and A-TECH had the most wins for a high school with 9.  
First place winners:
• Website: &#8220;The Art of Deception: Innovations in Propaganda&#8221; by Anna Kiyantseva
• Documentary: &#8220;Modern Rocketry&#8221; by Ryan Dungee
• Exhibit: &#8220;Alternating and Direct Current Electricity&#8221; by Ronald [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.atech.org/wp-content/uploads/2010/04/history.jpg" alt="" width="500" height="375" /></p>
<p>A-TECH had an outstanding showing at the National History Day competition for Southern Nevada.  54 A-TECH students attended the event and A-TECH had the most wins for a high school with 9.  </p>
<p>First place winners:<br />
• Website: &#8220;The Art of Deception: Innovations in Propaganda&#8221; by Anna Kiyantseva<br />
• Documentary: &#8220;Modern Rocketry&#8221; by Ryan Dungee<br />
• Exhibit: &#8220;Alternating and Direct Current Electricity&#8221; by Ronald Bohne<br />
• Group Documentary: &#8220;Pasteurization&#8221; by Shon Govan and Siyuan Wang</p>
<p>Second place winners:<br />
• Website: &#8220;The Beatles: Muscial Experimentalists&#8221; by Ashley Seda and Richard England<br />
• Exhibit: &#8220;Gunpowder&#8221; by Ryan Rivera<br />
• Paper: &#8220;1917 Constitution of Mexico&#8221; by Jesus Espinoza</p>
<p>Third place winners:<br />
• Exhibit: &#8220;Efficiency Management Engineering&#8221; by Tyler Seppala<br />
• Group Exhibit: &#8220;Paper Origami Transforms Science&#8221; by Karen Lam and Tiffany Mao</p>
<p>Our first place winners are eligible to attend the national competition in College Park, Maryland, at the University of Maryland, June 13-17.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atech.org/national-history-day-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Prize Book Recipients</title>
